Chaminda Vaas

Name: Chaminda Vaas
Salary: $USD 200,000.00
TeamName: Deccan Chargers

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 104 152 31 2928 100* 24.19 6703 43.68 1 13 353 15 30 0
ODIs 318 217 72 1989 50* 13.71 2727 72.93 0 1 125 22 59 0
T20Is 6 2 1 33 21 33.00 41 80.48 0 0 1 0 0 0
First-class 182 247 52 5002 134 25.65 4 23 53 0
List A 376 255 86 2570 62* 15.20 0 3 73 0
Twenty20 12 7 2 66 21 13.20 76 86.84 0 0 1 1 0 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 104 181 22310 9981 343 7/71 14/191 29.09 2.68 65.0 20 12 2
ODIs 318 316 15553 10852 396 8/19 8/19 27.40 4.18 39.2 9 4 0
T20Is 6 6 132 128 6 2/14 2/14 21.33 5.81 22.0 0 0 0
First-class 182 34855 15950 643 7/54 24.80 2.74 54.2 27 3
List A 376 18112 12590 472 8/19 8/19 26.67 4.17 38.3 11 4 0
Twenty20 12 11 234 273 11 2/9 2/9 24.81 7.00 21.2 0 0 0
Bowling Averages