Chris Gayle

Name: Chris Gayle
Salary: $USD 800,000.00
TeamName: Kolkata Knight Riders

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
Tests 73 131 5 4804 317 38.12 8395 57.22 7 29 755 39 75 0
ODIs 183 178 12 6482 153* 39.04 8076 80.26 15 37 780 106 85 0
T20Is 5 5 0 193 117 38.60 117 164.95 1 1 18 11 2 0
First-class 147 264 20 10558 317 43.27 23 55 133 0
List A 239 234 18 8550 153* 39.58 17 51 105 0
Twenty20 13 12 2 322 117 32.20 253 127.27 1 1 32 15 6 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
Tests 73 81 5741 2537 63 5/34 6/81 40.26 2.65 91.1 2 2 0
ODIs 183 153 6164 4793 149 5/46 5/46 32.16 4.66 41.3 3 1 0
T20Is 5 3 51 53 2 2/22 2/22 26.50 6.23 25.5 0 0 0
First-class 147 11017 4557 120 5/34 37.97 2.48 91.8 2 0
List A 239 8158 6065 202 5/46 5/46 30.02 4.46 40.3 4 1 0
Twenty20 13 10 183 184 12 3/13 3/13 15.33 6.03 15.2 0 0 0
Bowling Averages

CAPTAIN Ricky Pointing is confident Phil Jaques and Simon Katich will make a statement when the second Test against West Indies gets underway in Antigua on Saturday (EST).

AUSTRALIA coach Tim Nielsen believes the West Indies have the talent to again be amongst the top three teams in Test cricket.