Albie Morkel

Name: Albie Morkel
Salary: $USD 675,000.00
TeamName: Chennai Super Kings

TypeMatInnsNoRunsHSAvgBFSR100504s6sCtSt
ODIs 24 14 1 236 97 18.15 277 85.19 0 1 23 6 4 0
T20Is 11 8 1 196 43 28.00 147 133.33 0 0 11 14 4 0
First-class 55 79 15 2718 204* 42.46 4 17 22 0
List A 124 90 25 1778 97 27.35 0 8 21 0
Twenty20 64 53 12 1021 71 24.90 740 137.97 0 3 80 55 10 0
Batting Averages
TypeMatInnsBallsRunsWKTsBBIBBMAvgEconSR4W5W10W
ODIs 24 22 984 842 29 4/29 4/29 29.03 5.13 33.9 2 0 0
T20Is 11 11 156 163 6 2/12 2/12 27.16 6.26 26.0 0 0 0
First-class 55 8585 4388 144 6/36 30.47 3.06 59.6 3 0
List A 124 5197 4087 146 4/23 4/23 27.99 4.71 35.5 4 0 0
Twenty20 64 57 1092 1389 54 4/30 4/30 25.72 7.63 20.2 2 0 0
Bowling Averages

By beating Hyderabad by 7 wickets, the Chennai team oust Mumbai out of the semi-finals contention, reports Arjun Sen.

But that’s what the league points’ table says — Chennai have to beat Hyderabad in their last league match here on Tuesday to make the grade. A report by KR Guruprasad.

Needing a win against Jaipur to qualify for the semi-finals, the hosts fell short by 10 runs. A report by KR Guruprasad. Where they stand
mahiway | MSD writes for HT

With Shaun Marsh in awesome touch and the combination of other players, the team has a distinct edge in the second semi-final.